_______W_._..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-11 | 40181 | 0/105/737 | _ | 4.55 | 516 | 13 | 479706 | 0.0 | 0.32 | 1.91 | 216.73.216.49 | http/1.1 | makctim.men:443 | GET /images/adminer.png HTTP/1.1 |
1-11 | 40252 | 0/105/633 | _ | 7.18 | 981 | 9 | 354231 | 0.0 | 0.51 | 1.88 | 216.73.216.26 | http/1.1 | makctim.men:443 | GET /js/jquery-1.2.6.js HTTP/1.1 |
2-11 | 42949 | 0/19/706 | _ | 0.41 | 225 | 1 | 488651 | 0.0 | 0.07 | 1.71 | 216.73.216.49 | http/1.1 | makctim.men:443 | GET /js/ui.tabs.js HTTP/1.1 |
3-11 | 40386 | 0/56/685 | _ | 3.05 | 732 | 8 | 349555 | 0.0 | 0.63 | 2.25 | 216.73.216.26 | http/1.1 | makctim.men:443 | GET /images/shell.png HTTP/1.1 |
4-11 | 43305 | 0/6/733 | _ | 0.10 | 458 | 16 | 537639 | 0.0 | 0.04 | 1.91 | 216.73.216.49 | http/1.1 | makctim.men:443 | GET /phpinfo.php HTTP/1.1 |
5-11 | 40857 | 0/164/759 | _ | 1.76 | 73 | 14 | 254528 | 0.0 | 0.19 | 1.67 | 216.73.216.49 | http/1.1 | makctim.men:443 | GET /images/webmin.png HTTP/1.1 |
6-11 | 40180 | 0/65/776 | _ | 8.64 | 950 | 0 | 398045 | 0.0 | 0.21 | 2.05 | 18.202.31.250 | http/1.1 | ||
7-11 | 40183 | 0/64/521 | W | 3.27 | 0 | 0 | 250828 | 0.0 | 0.22 | 1.41 | 216.73.216.49 | http/1.1 | makctim.men:443 | GET /server-status HTTP/1.1 |
8-11 | 40858 | 0/74/361 | _ | 4.33 | 155 | 0 | 348429 | 0.0 | 0.19 | 1.02 | 216.73.216.49 | http/1.1 | makctim.men:443 | GET /css/ui.tabs.css HTTP/1.1 |
9-11 | - | 0/0/331 | . | 0.00 | 10829 | 0 | 145719 | 0.0 | 0.00 | 1.05 | ::1 | http/1.1 | ||
10-11 | 41688 | 0/96/488 | _ | 0.66 | 211 | 0 | 232805 | 0.0 | 0.12 | 1.31 | 216.73.216.49 | http/1.1 | ||
11-10 | - | 0/0/99 | . | 0.00 | 83339 | 0 | 30418 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
12-10 | - | 0/0/105 | . | 0.00 | 82847 | 0 | 1665 | 0.0 | 0.00 | 0.36 | 139.162.142.167 | http/1.1 | ||
13-10 | - | 0/0/119 | . | 0.00 | 82847 | 0 | 23460 | 0.0 | 0.00 | 0.30 | 139.162.142.167 | http/1.1 | makctim.men:443 | GET /human.aspx?arg12=infotech HTTP/1.1 |
14-10 | - | 0/0/23 | . | 0.00 | 83330 | 0 | 25 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
15-10 | - | 0/0/48 | . | 0.00 | 83310 | 0 | 60 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
16-10 | - | 0/0/85 | . | 0.00 | 82847 | 0 | 44110 | 0.0 | 0.00 | 0.33 | 139.162.142.167 | http/1.1 | makctim.men:80 | GET /IPCamDesc.xml HTTP/1.1 |
17-9 | - | 0/0/83 | . | 0.00 | 169247 | 0 | 64132 | 0.0 | 0.00 | 0.29 | 195.178.110.15 | http/1.1 | ||
18-9 | - | 0/0/94 | . | 0.00 | 190850 | 0 | 62486 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | ||
19-9 | - | 0/0/5 | . | 0.00 | 190851 | 0 | 4 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
20-9 | - | 0/0/74 | . | 0.00 | 190864 | 0 | 67603 | 0.0 | 0.00 | 0.47 | ::1 | http/1.1 | ||
21-9 | - | 0/0/34 | . | 0.00 | 190861 | 0 | 27361 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
22-9 | - | 0/0/34 | . | 0.00 | 190862 | 0 | 30151 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
23-9 | - | 0/0/4 | . | 0.00 | 190858 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
24-9 | - | 0/0/39 | . | 0.00 | 190857 | 0 | 29650 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 10 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 152 seconds, (range: 68...299) index usage: 0%, cache usage: 0% total entries stored since starting: 487 total entries replaced since starting: 0 total entries expired since starting: 477 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 137 miss total removes since starting: 0 hit, 6 miss |